1-я практика:
-------------
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
------------------------------------------------------------------------
1. 1 M.SCHUMACHER Ferrari B 1'20"750 229.196 Km/h 12
2. 2 BARRICHELLO Ferrari B 1'21"178 + 0'00"428 11
3. 4 RAIKKONEN McLaren Mercedes M 1'22"424 + 0'01"674 10
4. 20 FRENTZEN Arrows Cosworth B 1'22"532 + 0'01"782 14
5. 11 VILLENEUVE BAR Honda B 1'23"026 + 0'02"276 17
6. 3 COULTHARD McLaren Mercedes M 1'23"155 + 0'02"405 11
7. 10 SATO Jordan Honda B 1'23"520 + 0'02"770 15
8. 21 BERNOLDI Arrows Cosworth B 1'23"537 + 0'02"787 16
9. 14 TRULLI Renault M 1'23"634 + 0'02"884 15
10. 15 BUTTON Renault M 1'24"109 + 0'03"359 9
11. 17 DE LA ROSA Jaguar Cosworth M 1'24"122 + 0'03"372 13
12. 7 HEIDFELD Sauber Petronas B 1'24"168 + 0'03"418 20
13. 5 R.SCHUMACHER Williams BMW M 1'24"297 + 0'03"547 18
14. 6 MONTOYA Williams BMW M 1'24"459 + 0'03"709 18
15. 8 MASSA Sauber Petronas B 1'24"490 + 0'03"740 20
16. 12 PANIS BAR Honda B 1'25"031 + 0'04"281 8
17. 23 WEBBER Minardi Asiatech M 1'25"730 + 0'04"980 18
18. 24 SALO Toyota M 1'25"785 + 0'05"035 15
19. 25 MCNISH Toyota M 1'26"219 + 0'05"469 14
20. 22 YOONG Minardi Asiatech M 1'28"020 + 0'07"270 14
------------------------------------------------------------------------
107% time : 1'26"402
--------------------
2-я практика:
-------------
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
------------------------------------------------------------------------
1. 2 BARRICHELLO Ferrari B 1'20"230 230.682 Km/h 24
2. 1 M.SCHUMACHER Ferrari B 1'20"428 + 0'00"198 26
3. 5 R.SCHUMACHER Williams BMW M 1'20"708 + 0'00"478 30
4. 6 MONTOYA Williams BMW M 1'21"076 + 0'00"846 30
5. 3 COULTHARD McLaren Mercedes M 1'21"326 + 0'01"096 22
6. 4 RAIKKONEN McLaren Mercedes M 1'21"768 + 0'01"538 23
7. 7 HEIDFELD Sauber Petronas B 1'21"769 + 0'01"539 35
8. 15 BUTTON Renault M 1'21"998 + 0'01"768 25
9. 20 FRENTZEN Arrows Cosworth B 1'22"174 + 0'01"944 28
10. 11 VILLENEUVE BAR Honda B 1'22"284 + 0'02"054 34
11. 14 TRULLI Renault M 1'22"466 + 0'02"236 30
12. 8 MASSA Sauber Petronas B 1'22"472 + 0'02"242 33
13. 16 IRVINE Jaguar Cosworth M 1'22"527 + 0'02"297 14
14. 17 DE LA ROSA Jaguar Cosworth M 1'22"543 + 0'02"313 28
15. 21 BERNOLDI Arrows Cosworth B 1'22"628 + 0'02"398 29
16. 9 FISICHELLA Jordan Honda B 1'22"680 + 0'02"450 17
17. 10 SATO Jordan Honda B 1'22"812 + 0'02"582 30
18. 25 MCNISH Toyota M 1'22"845 + 0'02"615 25
19. 24 SALO Toyota M 1'23"184 + 0'02"954 21
20. 12 PANIS BAR Honda B 1'23"244 + 0'03"014 14
21. 23 WEBBER Minardi Asiatech M 1'23"679 + 0'03"449 33
22. 22 YOONG Minardi Asiatech M 1'25"527 + 0'05"297 33
------------------------------------------------------------------------
107% time : 1'25"846
--------------------