1-я практика:
-------------
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
-------------------------------------------------------------------------
1. 1 M.SCHUMACHER Ferrari B 1'14"509 210.707 Km/h 20
2. 6 MONTOYA Williams BMW M 1'14"626 + 0'00"117 14
3. 5 R.SCHUMACHER Williams BMW M 1'14"707 + 0'00"198 9
4. 2 BARRICHELLO Ferrari B 1'14"788 + 0'00"279 10
5. 4 RAIKKONEN McLaren Mercedes M 1'15"076 + 0'00"567 13
6. 20 FRENTZEN Arrows Cosworth B 1'15"172 + 0'00"663 11
7. 12 PANIS BAR Honda B 1'15"277 + 0'00"768 16
8. 8 MASSA Sauber Petronas B 1'15"308 + 0'00"799 8
9. 3 COULTHARD McLaren Mercedes M 1'15"379 + 0'00"870 13
10. 11 VILLENEUVE BAR Honda B 1'15"541 + 0'01"032 13
11. 7 HEIDFELD Sauber Petronas B 1'15"635 + 0'01"126 12
12. 9 FISICHELLA Jordan Honda B 1'15"679 + 0'01"170 15
13. 14 TRULLI Renault M 1'15"716 + 0'01"207 11
14. 25 MCNISH Toyota M 1'15"918 + 0'01"409 18
15. 21 BERNOLDI Arrows Cosworth B 1'16"003 + 0'01"494 15
16. 24 SALO Toyota M 1'16"174 + 0'01"665 11
17. 15 BUTTON Renault M 1'16"321 + 0'01"812 12
18. 17 DE LA ROSA Jaguar Cosworth M 1'16"590 + 0'02"081 12
19. 10 SATO Jordan Honda B 1'16"826 + 0'02"317 18
20. 16 IRVINE Jaguar Cosworth M 1'16"921 + 0'02"412 12
21. 23 WEBBER Minardi Asiatech M 1'17"865 + 0'03"356 14
22. 22 YOONG Minardi Asiatech M 1'17"960 + 0'03"451 17
-------------------------------------------------------------------------
107% time : 1'19"724
--------------------
2-я практика:
-------------
P. No Driver Team - Engine Tyres Times Ave/Gaps laps
-------------------------------------------------------------------------
1. 1 M.SCHUMACHER Ferrari B 1'13"395 213.906 Km/h 34
2. 6 MONTOYA Williams BMW M 1'13"646 + 0'00"251 30
3. 2 BARRICHELLO Ferrari B 1'14"243 + 0'00"848 16
4. 4 RAIKKONEN McLaren Mercedes M 1'14"354 + 0'00"959 28
5. 5 R.SCHUMACHER Williams BMW M 1'14"399 + 0'01"004 24
6. 3 COULTHARD McLaren Mercedes M 1'14"720 + 0'01"325 31
7. 8 MASSA Sauber Petronas B 1'14"777 + 0'01"382 20
8. 7 HEIDFELD Sauber Petronas B 1'14"791 + 0'01"396 27
9. 11 VILLENEUVE BAR Honda B 1'14"843 + 0'01"448 26
10. 9 FISICHELLA Jordan Honda B 1'14"973 + 0'01"578 35
11. 20 FRENTZEN Arrows Cosworth B 1'15"018 + 0'01"623 26
12. 12 PANIS BAR Honda B 1'15"057 + 0'01"662 36
13. 17 DE LA ROSA Jaguar Cosworth M 1'15"208 + 0'01"813 20
14. 21 BERNOLDI Arrows Cosworth B 1'15"326 + 0'01"931 33
15. 14 TRULLI Renault M 1'15"344 + 0'01"949 29
16. 15 BUTTON Renault M 1'15"426 + 0'02"031 28
17. 24 SALO Toyota M 1'15"584 + 0'02"189 27
18. 10 SATO Jordan Honda B 1'15"791 + 0'02"396 39
19. 25 MCNISH Toyota M 1'15"918 + 0'02"523 35
20. 23 WEBBER Minardi Asiatech M 1'16"143 + 0'02"748 30
21. 16 IRVINE Jaguar Cosworth M 1'16"267 + 0'02"872 34
22. 22 YOONG Minardi Asiatech M 1'17"005 + 0'03"610 32
-------------------------------------------------------------------------
107% time : 1'18"532
--------------------